<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sell Side Analyst</title>
	<atom:link href="http://sellsideanalyst.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sellsideanalyst.com</link>
	<description>Content, tools and methods for aspiring sell side analysts</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:28:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Using public information for stock research by Kris Tuttle</title>
		<link>http://sellsideanalyst.com/2010/04/using-public-information-for-stock-research/#comment-11</link>
		<dc:creator>Kris Tuttle</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://sellsideanalyst.com/?p=50#comment-11</guid>
		<description>Well it takes years. We do have an internship program but not sure it would fit you or not. The Spring 2012 class is full but we plan to repeat it in the Fall.</description>
		<content:encoded><![CDATA[<p>Well it takes years. We do have an internship program but not sure it would fit you or not. The Spring 2012 class is full but we plan to repeat it in the Fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using public information for stock research by Analyst</title>
		<link>http://sellsideanalyst.com/2010/04/using-public-information-for-stock-research/#comment-10</link>
		<dc:creator>Analyst</dc:creator>
		<pubDate>Wed, 02 Mar 2011 08:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://sellsideanalyst.com/?p=50#comment-10</guid>
		<description>Hi, this is a useful website you have here, I hope you&#039;re still updating it. I&#039;m a new sell-side analyst for a small firm and I&#039;ve been looking to get into the industry since graduation, which was two years ago. I have read books and recently just passed the level 1 CFA exam, despite this I still find myself stuck and have yet to establish an efficient research process that would enable me to be more productive. Any tips?</description>
		<content:encoded><![CDATA[<p>Hi, this is a useful website you have here, I hope you’re still updating it. I’m a new sell-side analyst for a small firm and I’ve been looking to get into the industry since graduation, which was two years ago. I have read books and recently just passed the level 1 CFA exam, despite this I still find myself stuck and have yet to establish an efficient research process that would enable me to be more productive. Any tips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information and Regulation FD by Steve Waite</title>
		<link>http://sellsideanalyst.com/2009/12/information-and-regulation-fd/#comment-8</link>
		<dc:creator>Steve Waite</dc:creator>
		<pubDate>Wed, 30 Dec 2009 16:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsideanalyst.com/?p=44#comment-8</guid>
		<description>Your key points are right on the money. When FD was passed, I wrote an article for investors titled: &quot;FD: Forever Dumb.&quot;  I think the whole concept of inside information needs rethinking. The truth is no matter how many regulations the government passes to impede the flow of information in the market, non-public information will find its way into stock prices.</description>
		<content:encoded><![CDATA[<p>Your key points are right on the money. When FD was passed, I wrote an article for investors titled: “FD: Forever Dumb.”  I think the whole concept of inside information needs rethinking. The truth is no matter how many regulations the government passes to impede the flow of information in the market, non-public information will find its way into stock prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options by Lin Yuan</title>
		<link>http://sellsideanalyst.com/2009/12/options/#comment-7</link>
		<dc:creator>Lin Yuan</dc:creator>
		<pubDate>Tue, 29 Dec 2009 20:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsideanalyst.com/?p=39#comment-7</guid>
		<description>This is great ^_^, thank you~~~</description>
		<content:encoded><![CDATA[<p>This is great ^_^, thank you~~~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options by Too big to be smart: Citi makes sure their stock is dead money.</title>
		<link>http://sellsideanalyst.com/2009/12/options/#comment-6</link>
		<dc:creator>Too big to be smart: Citi makes sure their stock is dead money.</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsideanalyst.com/?p=39#comment-6</guid>
		<description>[...] above where the Treasury would want out could be a safe bet given the right options strategy. (See related post on options as a strategic [...]</description>
		<content:encoded><![CDATA[<p>[…] above where the Treasury would want out could be a safe bet given the right options strategy. (See related post on options as a strategic […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options by Steve Waite</title>
		<link>http://sellsideanalyst.com/2009/12/options/#comment-5</link>
		<dc:creator>Steve Waite</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsideanalyst.com/?p=39#comment-5</guid>
		<description>For those intimiated by a 900 page tome, I recommend Mark Wolfinger&#039;s book, &quot;The Short Book on Options. It&#039;s well written and only 100 pages.</description>
		<content:encoded><![CDATA[<p>For those intimiated by a 900 page tome, I recommend Mark Wolfinger’s book, “The Short Book on Options. It’s well written and only 100 pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They don’t teach it in school. by Boss Lepton</title>
		<link>http://sellsideanalyst.com/2009/01/hello-world-2/#comment-4</link>
		<dc:creator>Boss Lepton</dc:creator>
		<pubDate>Thu, 21 May 2009 00:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsideanalyst.com/?p=1#comment-4</guid>
		<description>Totally agreed with you. My short 3 months in the industry was really a sweet one indeed, but it is hard to place a &quot;value&quot; on research, which I think is key to the changing landscape of equity research.</description>
		<content:encoded><![CDATA[<p>Totally agreed with you. My short 3 months in the industry was really a sweet one indeed, but it is hard to place a “value” on research, which I think is key to the changing landscape of equity research.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

