<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Options</title>
	<atom:link href="http://sellsideanalyst.com/2009/12/options/feed/" rel="self" type="application/rss+xml" />
	<link>http://sellsideanalyst.com/2009/12/options/</link>
	<description>Content, tools and methods for aspiring sell side analysts</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:28:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Lin Yuan</title>
		<link>http://sellsideanalyst.com/2009/12/options/#comment-7</link>
		<dc:creator>Lin Yuan</dc:creator>
		<pubDate>Tue, 29 Dec 2009 20:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsideanalyst.com/?p=39#comment-7</guid>
		<description>This is great ^_^, thank you~~~</description>
		<content:encoded><![CDATA[<p>This is great ^_^, thank you~~~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Too big to be smart: Citi makes sure their stock is dead money.</title>
		<link>http://sellsideanalyst.com/2009/12/options/#comment-6</link>
		<dc:creator>Too big to be smart: Citi makes sure their stock is dead money.</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsideanalyst.com/?p=39#comment-6</guid>
		<description>[...] above where the Treasury would want out could be a safe bet given the right options strategy. (See related post on options as a strategic [...]</description>
		<content:encoded><![CDATA[<p>[…] above where the Treasury would want out could be a safe bet given the right options strategy. (See related post on options as a strategic […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Waite</title>
		<link>http://sellsideanalyst.com/2009/12/options/#comment-5</link>
		<dc:creator>Steve Waite</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsideanalyst.com/?p=39#comment-5</guid>
		<description>For those intimiated by a 900 page tome, I recommend Mark Wolfinger&#039;s book, &quot;The Short Book on Options. It&#039;s well written and only 100 pages.</description>
		<content:encoded><![CDATA[<p>For those intimiated by a 900 page tome, I recommend Mark Wolfinger’s book, “The Short Book on Options. It’s well written and only 100 pages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

